Lewisham, Deptford
From Skeptical Voter Wiki
Lewisham, Deptford is a Parliamentary constituency in London.
The current MP is Joan Ruddock (Labour).
2010 General Election Results
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| Labour | Joan Ruddock | 22,132 | 53.7% | -1.7 |
| Liberal Democrat | Tam Langley | 9,633 | 23.4% | +5.4 |
| Conservative | Gemma Townsend | 5,551 | 13.5% | +0.8 |
| Green | Darren Johnson | 2,772 | 6.7% | -3.3 |
| Socialist | Ian Page | 645 | 1.6% | -0.6 |
| Christian Peoples Alliance | Malcolm Martin | 487 | 1.2% | +1.2 |
| Majority | 12,499 | 30.3 | ||
| Turnout | 41,220 | 61.5 | +10.6 | |
| Labour hold | Swing | −7.2 | ||

