Corby
From Skeptical Voter Wiki
Corby is a Parliamentary constituency in the East Midlands.
The current MP is Andy Sawford (Labour) who entered Parliament at the 2012 by-election.
2012 By-Election Results
A by-election was held on November 15th 2012 following the resignation of Louise Mensch.
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| Labour | Andy Sawford | 17,267 | 48.4 | +9.7 |
| Conservative | Christine Emmett | 9,476 | 26.6 | -15.6 |
| UKIP | Margot Parker | 5,108 | 14.3 | N/A |
| Liberal Democrat | Jill Hope | 1,770 | 4.96 | -9.5 |
| BNP | Gordon Riddell | 614 | 1.7 | -2.9 |
| English Democrats | David Wickham | 432 | 1.2 | N/A |
| Green Party | Jonathan Hornett | 378 | 1.1 | N/A |
| Independent | Ian Gillman | 212 | 0.6 | N/A |
| Cannabis Law Reform | Peter Reynolds | 137 | 0.4 | N/A |
| Elvis Loves Pets Party | David Bishop | 99 | 0.3 | N/A |
| Independent | Mr Mozzarella | 73 | 0.2 | N/A |
| Young People's Party | Rohen Kapur | 39 | 0.1 | N/A |
| Independent | Adam Lotun | 35 | 0.1 | N/A |
| United People's Party | Christopher Scotton | 25 | 0.1 | N/A |
| Turnout | 35,665 | 44.8 | -24.4 | |
| Majority | 7,791 | 21.8 | ||
| Labour gain from Conservative | Swing | 12.67% | ||
References:
2010 General Election Results
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| Conservative | Louise Bagshawe (name later changed to Louise Mensch) | 22,886 | 42.2 | +2.3 |
| Labour | Phil Hope | 20,935 | 38.6 | -4.5 |
| Liberal Democrat | Portia Wilson | 7,834 | 14.5 | +1.7 |
| BNP | Roy Davies | 2,525 | 4.7 | N/A |
| Majority | 1,951 | 3.6 | ||
| Turnout | 54,180 | 69.2 | +3.6 | |
| Conservative gain from Labour | Swing | 3.4 | ||
Reference: http://news.bbc.co.uk/1/shared/election2010/results/constituency/b20.stm

