Cambridge
From Skeptical Voter Wiki
Cambridge is a Parliamentary constituency in the east of England.
The current MP is Julian Huppert (Liberal Democrat).
2010 General Election Results
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| Liberal Democrat | Julian Huppert | 19,621 | 39.1 | −5.6 |
| Conservative | Nick Hillman | 12,829 | 25.6 | +8.3 |
| Labour | Daniel Zeichner | 12,174 | 24.3 | −8.2 |
| Green Party | Tony Juniper | 3,804 | 7.6 | +4.7 |
| UKIP | Peter Burkinshaw | 1,195 | 2.4 | +1.0 |
| TUSC | Martin Booth | 362 | 0.7 | N/A |
| Independent | Old Holborn | 145 | 0.3 | N/A |
| Majority | 6,792 | 13.5 | ||
| Turnout | 50,130 | 65.0 | +6.1 | |
| Liberal Democrat hold | Swing | −7.0 | ||
Source: http://news.bbc.co.uk/1/shared/election2010/results/constituency/a88.stm

