Bethnal Green and Bow
From Skeptical Voter Wiki
Bethnal Green and Bow is a Parliamentary constituency in London.
The current MP is Rushanara Ali (Labour), the previous MP, George Galloway, having vacated the seat at the 2010 general election.
2010 General Election Results
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| Labour | Rushanara Ali | 21,784 | 42.9 | +8.4 |
| Liberal Democrat | Ajmal Masroor | 10,210 | 20.1 | +7.8 |
| Respect | Abjol Miah | 8,532 | 16.8 | −19.8 |
| Conservative | Zakir Khan | 7,071 | 13.9 | +2.0 |
| BNP | Jeffrey Marshall | 1,405 | 2.8 | - |
| Green | Farid Bakht | 856 | 1.7 | −2.8 |
| Independent | Patrick Brooks | 277 | 0.5 | - |
| Pirate | Alexander van Terheyden | 213 | 0.4 | - |
| United Voice | Hasib Hikmat | 209 | 0.4 | - |
| Independent | Haji Choudhury | 100 | 0.2 | - |
| Independent | Ahmed Malik | 71 | 0.1 | - |
| Majority | 11,574 | 22.8 | ||
| Turnout | 50,728 | 62.4 | +10.9 | |
| Labour gain from Respect | Swing | |||
Source: http://news.bbc.co.uk/1/shared/election2010/results/constituency/a26.stm

