Barnet and Camden (London Assembly)
From Skeptical Voter Wiki
Barnet and Camden is a constituency represented at the London Assembly. It contains the boroughs of Barnet and Camden.
The current AM is Andrew Dismore (Labour).
2012 Election Results
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| Labour | Andrew Dismore | 74,677 | 44.7 | +14.7 |
| Conservative | Brian Coleman | 53,378 | 31.9 | -9.2 |
| Green Party | A. M. Poppy | 17,904 | 10.7 | +1.2 |
| Liberal Democrat | Chris Richards | 13,800 | 8.3 | -4.3 |
| UKIP | Michael Corby | 7,331 | 4.4 | +2.3 |
| Majority | 21,299 | 12.8 | ||
| Turnout | 169,761 | 38.0 | -9.8 | |
| Labour gain from Conservative | Swing | -11.9 | ||
Source: http://www.londonelects.org.uk/download/file/fid/499

